On the Road Again Quilt Kit
Bout by One Management | |||||||
Associated album | Four | ||||||
---|---|---|---|---|---|---|---|
Offset date | seven February 2015 (2015-02-07) | ||||||
End date | 31 October 2015 (2015-x-31) | ||||||
Legs | viii | ||||||
No. of shows | 77 | ||||||
Box role | $208 million ($227.1 million in 2020 dollars)[2] | ||||||
I Direction concert chronology | |||||||
|
The On The Road Again Tour was the quaternary headlining concert tour and second all-stadium tour by English-Irish male child band One Direction, in support of their fourth studio album, Iv (2014).[3] [iv] The tour began on seven February 2015 in Sydney, Australia and ended on 31 October 2015 in Sheffield, England.[5] The tour grossed $208 million from 77 shows, selling over ii.iii million tickets. It became the second highest-grossing concert tour of 2015, but backside Taylor Swift's The 1989 World Tour.
Less than two months into the tour, Zayn Malik left the ring. His last performance with the grouping was in Hong Kong on 18 March. The grouping continued touring as a foursome and began recording new fabric that was released in the second half of the year. This was Ane Direction'due south terminal tour before a hiatus began in 2016.
Groundwork [edit]
The tour was announced on the Australian breakfast television program Today on xviii May 2014.[vi] The group made their debut performance in some countries on this tour. On 19 January 2015, it was announced that Australian pop singer Samantha Jade would be the opening act for the Australian shows, alongside McBusted.[7]
On 19 March 2015, Zayn Malik announced his decision to get out the bout, citing "stress".[8] Six days later, on 25 March, the band announced Malik'south decision to permanently go out the grouping, citing his desire to live a "normal 22-year old life" and that the remaining members would continue as a four-piece group. In a statement, they said:
We're really sorry to see Zayn get, but we totally respect his decision and ship him all our love for the futurity. The past 5 years take been across amazing, we've gone through and then much together, so we will always be friends. The iv of united states will now continue. We're looking forward to recording the new album and seeing all the fans on the next stage of the world tour.[9]
On ane June 2015, the North American tour was officially announced as a part of 14th Annual Honda Civic Tours.[10]
Set list [edit]
This prepare list is representative of the evidence on 7 Feb 2015 in Sydney. It is not intended to correspond all shows from the tour.[11]
Notes
- During the first concert in Sydney and the concert in Perth, the band performed Uptown Funk".[ citation needed ]
- During the second concert in Osaka, the band performed a encompass of "Get Lucky" and "Stockholm Syndrome" were added to the set list.
- During the second concert in Cardiff, the ring performed "She Makes Me Wanna".
- Starting with the concert in Brussels, "eighteen" and "No Control" were added to the set up list and "One Thing" was removed.
- "Strong" was removed from the set list after the Helsinki concert.
- Starting with the concert in San Diego, "Act My Age" was added to the set up list of the tour.
- During the concerts in San Diego and Santa Clara, "Spaces" was performed.
- During the concert in Vancouver, Drake's "Started from the Lesser" was performed.
- During the second concert in Sydney, "Fireproof" was performed. It was added to the set listing after the evidence in Edmonton.
- During the concert in Winnipeg, Liam Payne performed "Hero".
- During the concert in Indianapolis, "Drag Me Downwards" was added to the set list of the bout, replacing "Alive".
- During the concert in Detroit, Payne performed "22" in celebration of his 22nd altogether. Horan covered it later for his 22nd altogether, during the show in Foxborough.
- During the concert in Philadelphia, the band performed "The Fresh Prince of Bel Air".
- During the first concert in London "Infinity" was performed for the commencement time.
- During the first concert in Dublin, "Perfect" was added to the set list, replacing "Diana".
- During the 2nd concert in Newcastle, Horan performed an audio-visual version of "Domicile".
Shows [edit]
Appointment | City | State | Venue | Opening deed | Attendance | Acquirement |
---|---|---|---|---|---|---|
Australia[12] | ||||||
7 Feb 2015 | Sydney | Commonwealth of australia | Allianz Stadium | Samantha Jade McBusted | 62,650 / 62,650 | $6,657,641 |
eight Feb 2015 | ||||||
11 Feb 2015 | Brisbane | Suncorp Stadium | 34,184 / 34,184 | $iv,140,017 | ||
14 February 2015 | Melbourne | Etihad Stadium | 59,253 / 59,253 | $6,219,599 | ||
15 Feb 2015 | ||||||
17 February 2015 | Adelaide | AAMI Stadium | 27,401 / 27,401 | $two,576,710 | ||
20 February 2015 | Perth | Domain Stadium | 28,968 / 28,968 | $3,229,352 | ||
Asia[12] | ||||||
24 February 2015 | Osaka | Japan | Osaka Dome | N/A | 79,674 / 79,674 | $10,104,690 |
25 Feb 2015 | ||||||
27 February 2015 | Saitama | Saitama Super Arena | v Seconds of Summer | 120,328 / 120,328 | $eighteen,043,690 | |
28 February 2015 | ||||||
ane March 2015 | ||||||
two March 2015 | ||||||
11 March 2015 | Singapore | National Stadium | DJ Lincey | 29,419 / 29,419 | $3,630,538 | |
14 March 2015 | Bangkok | Thailand | Rajamangala Stadium | DJ Ono | 23,078 / 23,078 | $2,424,008 |
18 March 2015[a] | Hong Kong | AsiaWorld–Loonshit | DJ Yin | 9,673 / 9,673 | $2,269,845 | |
21 March 2015 | Manila | Philippines | SM Mall of Asia Concert Grounds | DJ Nivram | 48,194 / 48,194 | $half dozen,472,544 |
22 March 2015 | ||||||
25 March 2015 | Djakarta | Indonesia | Gelora Bung Karno Stadium | CDLC | 43,032 / 43,032 | $3,537,612 |
Africa[14] | ||||||
28 March 2015 | Johannesburg | Southward Africa | FNB Stadium | Johnny Apple | 131,615 / 131,615 | $6,415,302 |
29 March 2015 | ||||||
1 April 2015 | Cape Boondocks | Cape Town Stadium | 51,060 / 51,060 | $2,467,188 | ||
Asia[15] | ||||||
4 April 2015 | Dubai | UAE | The Sevens Stadium | N/A | 29,300 / 29,300 | $4,263,314 |
Europe[16] | ||||||
5 June 2015 | Cardiff | Wales | Millennium Stadium | McBusted | 112,028 / 112,028 | $8,481,805 |
6 June 2015 | ||||||
x June 2015 | Vienna | Austria | Ernst-Happel-Stadion | 43,232 / 45,000 | $2,776,716 | |
xiii June 2015 | Brussels | Belgium | Male monarch Baudouin Stadium | 56,110 / 56,110 | $3,759,949 | |
16 June 2015 | Horsens | Kingdom of denmark | CASA Arena | 24,623 / 24,623 | $one,834,513 | |
19 June 2015 | Oslo | Norway | Ullevaal Stadion | 29,512 / 29,512 | $ii,905,331 | |
23 June 2015 | Gothenburg | Sweden | Ullevi Stadion | 42,716 / 42,716 | $ii,938,609 | |
27 June 2015 | Helsinki | Republic of finland | Olympiastadion | 33,325 / 33,325 | $ii,524,217 | |
North America[17] [eighteen] | ||||||
9 July 2015 | San Diego | United states | Qualcomm Stadium | Icona Popular | 52,510 / 52,510 | $4,353,534 |
11 July 2015 | Santa Clara | Levi's Stadium | 47,617 / 47,617 | $4,531,686 | ||
xv July 2015 | Seattle | CenturyLink Field | 35,513 / 35,513 | $three,026,394 | ||
17 July 2015 | Vancouver | Canada | BC Identify | 28,199 / 28,199 | $1,898,145 | |
21 July 2015 | Edmonton | Commonwealth Stadium | forty,989 / twoscore,989 | $3,187,548 | ||
24 July 2015 | Winnipeg | Investors Group Field | 24,991 / 24,991 | $i,872,194 | ||
26 July 2015 | Minneapolis | United States | TCF Banking concern Stadium | 38,323 / 38,323 | $3,064,677 | |
28 July 2015 | Kansas City | Arrowhead Stadium | 44,801 / 44,801 | $three,463,324 | ||
31 July 2015 | Indianapolis | Lucas Oil Stadium | 42,196 / 42,196 | $3,426,589 | ||
ii August 2015 | Pittsburgh | Heinz Field | 29,323 / 29,323 | $2,527,609 | ||
v August 2015 | E Rutherford | MetLife Stadium | 56,159 / 56,159 | $v,156,858 | ||
eight August 2015 | Baltimore | M&T Bank Stadium | 41,467 / 41,467 | $three,690,753 | ||
xviii August 2015 | Columbus | Ohio Stadium | 31,626 / 31,626 | $2,492,794 | ||
twenty August 2015 | Toronto | Canada | Rogers Centre | 47,751 / 47,751 | $3,970,683 | |
23 August 2015 | Chicago | Us | Soldier Field | 41,527 / 41,527 | $3,382,655 | |
25 August 2015 | Milwaukee | Miller Park | 37,867 / 37,867 | $iii,256,963 | ||
27 August 2015 | Cleveland | FirstEnergy Stadium | thirty,282 / thirty,282 | $2,189,216 | ||
29 August 2015 | Detroit | Ford Field | Augustana | 42,767 / 42,767 | $two,700,684 | |
ane September 2015 | Philadelphia | Lincoln Financial Field | Icona Pop | 47,761 / 47,761 | $3,079,651 | |
iii September 2015 | Orchard Park | Ralph Wilson Stadium | 38,137 / 38,137 | $2,700,736 | ||
five September 2015 | Montreal | Canada | Olympic Stadium | 34,151 / 39,250 | $2,133,170 | |
8 September 2015 | Ottawa | Canadian Tire Middle | 23,422 / 23,422 | $1,682,895 | ||
9 September 2015 | ||||||
12 September 2015 | Foxborough | The states | Gillette Stadium | 48,167 / 48,167 | $4,493,993 | |
Europe[xviii] [19] | ||||||
24 September 2015 | London | England | The O2 Arena | Jamie Lawson Augustana | 91,049 / 91,049 | $viii,645,762 |
25 September 2015 | ||||||
26 September 2015 | ||||||
28 September 2015 | ||||||
29 September 2015 | ||||||
30 September 2015 | ||||||
3 October 2015 | Manchester | Manchester Arena | 28,446 / 28,446 | $2,601,978 | ||
iv October 2015 | ||||||
vii October 2015 | Glasgow | Scotland | SSE Hydro | 22,231 / 22,358 | $1,986,620 | |
8 October 2015 | ||||||
10 October 2015 | Birmingham | England | Barclaycard Loonshit | 36,780 / 36,780 | $two,971,070 | |
xi October 2015 | ||||||
12 Oct 2015 | ||||||
16 Oct 2015 | Dublin | Ireland | 3Arena | 37,193 / 37,193 | $three,126,992 | |
17 October 2015 | ||||||
18 October 2015 | ||||||
21 October 2015 | Belfast | Northern Ireland | Odyssey Arena | 29,976 / 29,976 | $two,821,716 | |
22 October 2015 | ||||||
23 October 2015[b] | ||||||
25 Oct 2015 | Newcastle | England | Metro Radio Arena | 28,746 / 28,746 | $ii,560,124 | |
26 October 2015 | ||||||
27 October 2015 | ||||||
29 October 2015 | Sheffield | Motorpoint Arena | 35,748 / 36,972 | $3,023,440 | ||
thirty October 2015 | ||||||
31 October 2015 | ||||||
Total | 2,335,090 / two,343,308 (99.65%) | $207,693,643 |
Cancelled shows [edit]
Date | Urban center | Country | Venue | Reason |
---|---|---|---|---|
28 June 2015 | Helsinki | Republic of finland | Olympiastadion | Scheduling disharmonize[20] |
Notes [edit]
- ^ This was the final show that Zayn Malik performed equally office of I Direction. He left the ring a calendar week later.[thirteen]
- ^ The concert of 23 Oct 2015 in Belfast at the Odyssey Loonshit was originally planned to take place on 20 Oct, but was rescheduled due to Liam Payne's illness.[ citation needed ]
References [edit]
- ^ Joshi, Priya (9 April 2015). "Ane Management release starting time official bout affiche without Zayn Malik". International Business Times . Retrieved 8 November 2018.
- ^ 1634–1699: McCusker, J. J. (1997). How Much Is That in Real Coin? A Historical Cost Index for Use as a Deflator of Money Values in the Economy of the Us: Addenda et Corrigenda (PDF). American Antique Society. 1700–1799: McCusker, J. J. (1992). How Much Is That in Existent Coin? A Historical Cost Alphabetize for Utilize as a Deflator of Coin Values in the Economy of the United states (PDF). American Antiquarian Club. 1800–present: Federal Reserve Banking company of Minneapolis. "Consumer Price Index (guess) 1800–". Retrieved 1 Jan 2020.
- ^ Thomas, Sarah (19 May 2014). "One Management heading dorsum to Australia for 2015 tour". The Sydney Morning Herald . Retrieved nineteen May 2014.
- ^ Spider web Guy Brett (xix May 2014). "Ane Direction Announce 2015 Australian Tour". 2Day FM. Archived from the original on xix May 2014.
- ^ "I Direction | On The Route Once more Tour 2015". 1 Direction Tour website. Sony Music Amusement. Archived from the original on 4 November 2015. Retrieved 23 Oct 2014.
- ^ "1 Direction sit downwards with Richard Wilkins". YouTube. Today. eighteen May 2014.
- ^ TV Week (19 January 2015). "The direction is upwards for Sam Jade". Television set Week. Archived from the original on xv Feb 2017. Retrieved 19 January 2015.
- ^ Strecker, Erin (nineteen March 2015). "Zayn Malik Exits I Direction Bout Due to 'Stress'". Billboard. United States. Prometheus Global Media. Archived from the original on 24 March 2015. Retrieved xix March 2015.
- ^ Vena, Jocelyn (25 March 2015). "One Direction's Zayn Malik Officially Leaves Group". Billboard. United States. Prometheus Global Media. Archived from the original on 25 March 2015. Retrieved 25 March 2015.
- ^ "Honda Borough Tour Presents One Direction On The Road Over again". PR Newswire. Us. Cision. i June 2015. Retrieved 7 March 2017.
- ^ Sepaya, Natanael (25 March 2015). "Sudah Tampil! Ini Dia Yang Dibawakan One Direction Untuk Jakarta". KapanLagi.com . Retrieved ii April 2015.
- ^ a b "Billboard Boxscore :: Electric current Scores". Billboard. Prometheus Global Media. 1 April 2015. Archived from the original on one April 2015.
- ^ Ellis-Petersen, Hannah (25 March 2015). "Zayn Malik has left One Direction, band confirms". The Guardian. London. Retrieved 25 March 2015.
- ^ Box score:
- "Billboard Boxscore :: Current Scores". Billboard. Prometheus Global Media. 22 Apr 2015. Archived from the original on 25 April 2015.
- "Billboard Boxscore :: Electric current Scores". Billboard. Prometheus Global Media. 13 May 2015. Archived from the original on 27 May 2015.
- ^ "Billboard Boxscore :: Current Scores". Billboard. Prometheus Global Media. 20 May 2015. Archived from the original on 27 May 2015.
- ^ Box score:
- "Billboard Boxscore :: Electric current Scores". Billboard. Prometheus Global Media. x June 2015. Archived from the original on 10 June 2015.
- "Billboard Boxscore :: Current Scores". Billboard. Prometheus Global Media. one July 2015. Archived from the original on 1 July 2015.
- ^ Malara, Marilyn (ane June 2015). "Icona pop to open up for One Direction on new U.S. tour". United Press International. Retrieved 7 March 2017.
- ^ a b "Billboard Boxscore :: Current Scores". Billboard. six October 2015. Archived from the original on 7 October 2015. Retrieved half dozen Oct 2015.
- ^ "Billboard Boxscore :: Electric current Scores". Billboard. x November 2015. Archived from the original on 10 November 2015. Retrieved 10 November 2015.
- ^ "Changes in 1D Helsinki concerts: actress seats opened for Saturday, Dominicus prove cancelled". Live Nation. 12 January 2015. Archived from the original on 13 January 2015. Retrieved 13 January 2015.
External links [edit]
- Tour proclamation
Source: https://en.wikipedia.org/wiki/On_the_Road_Again_Tour
0 Response to "On the Road Again Quilt Kit"
Post a Comment